| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Bellingham, WA | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $29,091 | ||
| Avg. net price | $19,963 | ||
| Acceptance rate | 93% | ||
| Enrollment | 13,544 | ||
| Campus setting | City: Small | ||
| Graduation rate | 61% | ||
| Retention rate | 79% | ||
| Median earnings | $64,305 | ||
| SAT range | ERW 590-710 · Math 560-680 | ||
| ACT range | 24-31 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

