| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Wheeling, WV | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $31,090 | ||
| Avg. net price | $11,350 | ||
| Acceptance rate | 63% | ||
| Enrollment | 589 | ||
| Campus setting | City: Small | ||
| Graduation rate | 36% | ||
| Retention rate | 54% | ||
| Median earnings | $64,655 | ||
| SAT range | ERW 520-590 · Math 430-590 | ||
| ACT range | 17-23 | ||
| Themes | Catholic CollegeSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

