| Metrics | |||
|---|---|---|---|
| Location | Wheeling, WV | Sylvania, OH | Baltimore, MD |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $31,090 | $29,640 | $45,275 |
| Avg. net price | $11,350 | $21,245 | $17,297 |
| Acceptance rate | 63% | 74% | 82% |
| Enrollment | 589 | 543 | 709 |
| Campus setting | City: Small | Suburb: Large | City: Large |
| Graduation rate | 36% | 39% | 44% |
| Retention rate | 54% | 87% | 73% |
| Median earnings | $64,655 | $50,079 | $69,464 |
| SAT range | ERW 520-590 · Math 430-590 | N/A | N/A |
| ACT range | 17-23 | 17-23 | N/A |
| Themes | Catholic CollegeSmall liberal arts | Catholic CollegeSmall liberal arts | AffordableCatholic CollegeSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




