| Metrics | Lincoln College of Technology-DenverDenver, CO | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Wichita, KS | Denver, CO | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| Tuition (out-of-state) | N/A | N/A | |
| Avg. net price | $28,642 | $36,296 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 778 | 1,212 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 55% | 63% | |
| Retention rate | 47% | 77% | |
| Median earnings | $37,622 | $56,095 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
