| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Williamsburg, VA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $52,725 | ||
| Avg. net price | $18,880 | ||
| Acceptance rate | 34% | ||
| Enrollment | 7,055 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 88% | ||
| Retention rate | 95% | ||
| Median earnings | $83,488 | ||
| SAT range | ERW 710-760 · Math 690-770 | ||
| ACT range | 32-34 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterA So-Called "Ivy of the South" | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

