| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Wayne, NJ | Union, NJ | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $27,014 | $24,017 | |
| Avg. net price | $18,533 | $14,465 | |
| Acceptance rate | 90% | 76% | |
| Enrollment | 6,614 | 11,433 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 44% | 48% | |
| Retention rate | 74% | 76% | |
| Median earnings | $61,869 | $62,318 | |
| SAT range | N/A | ERW 460-565 · Math 470-585 | |
| ACT range | N/A | 17-23 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



