| Metrics | College of Lake CountyGrayslake, IL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Palatine, IL | Grayslake, IL | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $12,090 | $14,792 | |
| Avg. net price | $10,058 | $7,280 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 9,313 | 9,420 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 38% | 29% | |
| Retention rate | 74% | 72% | |
| Median earnings | $54,357 | $47,162 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
