| Metrics | Williams Baptist UniversityWalnut Ridge, AR | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Walnut Ridge, AR | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College with diverse academic fields | ||
| Tuition (out-of-state) | $22,540 | ||
| Avg. net price | $17,814 | ||
| Acceptance rate | 83% | ||
| Enrollment | 478 | ||
| Campus setting | Rural: Distant | ||
| Graduation rate | 36% | ||
| Retention rate | 70% | ||
| Median earnings | $47,042 | ||
| SAT range | ERW 400-590 · Math 435-520 | ||
| ACT range | 16-21 | ||
| Themes | AffordableBaptist CollegeHas Strong Religious History or TraditionSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).