| Metrics | Lake Region State CollegeDevils Lake, ND | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Williston, ND | Devils Lake, ND | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $6,436 | $5,804 | |
| Avg. net price | $7,309 | $13,501 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 651 | 611 | |
| Campus setting | Town: Remote | Town: Remote | |
| Graduation rate | 41% | 50% | |
| Retention rate | 52% | 65% | |
| Median earnings | $53,831 | $51,503 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
