| Metrics | Wilmington University-DelawareNew Castle, DE | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | New Castle, DE | Wilmington, DE | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $12,930 | $17,160 | |
| Avg. net price | $20,210 | $17,045 | |
| Acceptance rate | N/A | 85% | |
| Enrollment | 7,906 | 691 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 25% | 58% | |
| Retention rate | 61% | 72% | |
| Median earnings | $60,391 | $56,160 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
