| Metrics | Wingate UniversityWingate, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Wingate, NC | Charlotte, NC | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $41,686 | $48,445 | |
| Avg. net price | $21,511 | $29,421 | |
| Acceptance rate | 91% | 62% | |
| Enrollment | 2,668 | 1,211 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 43% | 57% | |
| Retention rate | 70% | 74% | |
| Median earnings | $57,646 | $58,736 | |
| SAT range | ERW 510-610 · Math 500-600 | ERW 560-670 · Math 580-670 | |
| ACT range | 18-25 | 20-27 | |
| Themes | Strong Athletic ProgramSmall liberal arts | AffordableStrong Athletic ProgramPresbyterian CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

