| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Winston-Salem, NC | ||
| Control | Public | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $16,754 | ||
| Avg. net price | $12,817 | ||
| Acceptance rate | 78% | ||
| Enrollment | 4,170 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 47% | ||
| Retention rate | 77% | ||
| Median earnings | $52,558 | ||
| SAT range | ERW 430-520 · Math 400-500 | ||
| ACT range | 15-20 | ||
| Themes | AffordableHistorically-Black College or UniversitySmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).