| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Winston-Salem, NC | Durham, NC | |
| Control | Public | Public | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $16,754 | $19,769 | |
| Avg. net price | $12,817 | $16,708 | |
| Acceptance rate | 78% | 87% | |
| Enrollment | 4,170 | 6,081 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 47% | 47% | |
| Retention rate | 77% | 73% | |
| Median earnings | $52,558 | $46,956 | |
| SAT range | ERW 430-520 · Math 400-500 | ERW 480-600 · Math 450-550 | |
| ACT range | 15-20 | 19-22 | |
| Themes | AffordableHistorically-Black College or UniversitySmall liberal arts | AffordableBig sportsHistorically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

