| Metrics | Woodland Community CollegeWoodland, CA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Woodland, CA | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | ||
| Tuition (out-of-state) | $8,780 | ||
| Avg. net price | $4,005 | ||
| Acceptance rate | N/A | ||
| Enrollment | 3,154 | ||
| Campus setting | Suburb: Small | ||
| Graduation rate | 28% | ||
| Retention rate | 27% | ||
| Median earnings | $44,947 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).