| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New Haven, CT | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $69,900 | ||
| Avg. net price | $11,340 | ||
| Acceptance rate | 4% | ||
| Enrollment | 6,758 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 96% | ||
| Retention rate | 99% | ||
| Median earnings | $118,356 | ||
| SAT range | ERW 730-780 · Math 740-790 | ||
| ACT range | 33-35 | ||
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueNeed-Blind in AdmissionIs a QuestBridge Campus | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

