| Metrics | Yeshiva Chemdas HatorahLakewood, NJ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $12,150 | $9,200 | |
| Avg. net price | $10,497 | $6,692 | |
| Acceptance rate | 80% | 84% | |
| Enrollment | 72 | 87 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 61% | 57% | |
| Retention rate | 71% | 71% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
