| Metrics | Yeshiva Derech ChaimBrooklyn, NY | Yeshiva Sholom ShachnaBrooklyn, NY | |
|---|---|---|---|
| Location | Brooklyn, NY | Kew Gardens, NY | Brooklyn, NY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution |
| Tuition (out-of-state) | $12,700 | $20,050 | $10,750 |
| Avg. net price | $7,436 | $16,217 | $7,844 |
| Acceptance rate | 88% | 72% | 100% |
| Enrollment | 115 | 76 | 130 |
| Campus setting | City: Large | City: Large | City: Large |
| Graduation rate | 55% | 46% | 24% |
| Retention rate | 75% | 86% | 85% |
| Median earnings | N/A | N/A | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
