| Metrics | Yeshiva Gedolah Shaarei ShmuelLakewood, NJ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $13,700 | $10,600 | |
| Avg. net price | $9,220 | $10,775 | |
| Acceptance rate | 77% | 54% | |
| Enrollment | 71 | 150 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 85% | 83% | |
| Retention rate | 89% | 70% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
