| Metrics | Yeshiva Gedolah Keren HatorahLakewood, NJ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a specialized Academic Mission | |
| Tuition (out-of-state) | $8,350 | $9,750 | |
| Avg. net price | $5,494 | $8,055 | |
| Acceptance rate | 86% | 51% | |
| Enrollment | 181 | 177 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 85% | 89% | |
| Retention rate | 79% | 95% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
