| Metrics | Yeshiva Gedolah of Greater DetroitOak Park, MI | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Oak Park, MI | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| Tuition (out-of-state) | $6,100 | ||
| Avg. net price | $4,695 | ||
| Acceptance rate | 90% | ||
| Enrollment | 75 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 80% | ||
| Retention rate | 96% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).