| Metrics | Yeshiva Gedolah Zichron LeymaUnion, NJ | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Union, NJ | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| Tuition (out-of-state) | $11,350 | ||
| Avg. net price | $9,146 | ||
| Acceptance rate | 57% | ||
| Enrollment | 47 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 25% | ||
| Retention rate | 56% | ||
| Median earnings | N/A | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).