| Metrics | Yeshiva Gedolah Zichron LeymaUnion, NJ | Yeshiva Yesodei HatorahLakewood, NJ | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Union, NJ | Lakewood, NJ | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $11,350 | $12,500 | |
| Avg. net price | $9,146 | $11,404 | |
| Acceptance rate | 57% | 85% | |
| Enrollment | 47 | 75 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 25% | 14% | |
| Retention rate | 56% | 75% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Enrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).