| Metrics | Yeshiva Shaar EphraimMonsey, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Monsey, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $14,000 | $14,175 | |
| Avg. net price | $6,447 | $10,470 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 139 | 113 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 4% | 6% | |
| Retention rate | 79% | 55% | |
| Median earnings | $33,847 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Enrolls a Larger Percentage of Jewish Students | Enrolls a Larger Percentage of Jewish Students | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
