| Metrics | Yeshiva of Machzikai HadasBrooklyn, NY | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Brooklyn, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | ||
| Tuition (out-of-state) | $11,850 | ||
| Avg. net price | $14,533 | ||
| Acceptance rate | 70% | ||
| Enrollment | 515 | ||
| Campus setting | City: Large | ||
| Graduation rate | 68% | ||
| Retention rate | 98% | ||
| Median earnings | $25,792 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).