| Metrics | Yeshiva Gedolah Kesser TorahMonsey, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brooklyn, NY | Monsey, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $10,200 | $9,900 | |
| Avg. net price | N/A | $7,511 | |
| Acceptance rate | 50% | 52% | |
| Enrollment | 23 | 84 | |
| Campus setting | City: Large | Suburb: Large | |
| Graduation rate | 20% | 25% | |
| Retention rate | 25% | 84% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
