| Metrics | Yeshiva Shaar EphraimMonsey, NY | Yeshiva D'monsey Rabbinical CollegeMonsey, NY | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Monsey, NY | Monsey, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $14,175 | $8,000 | |
| Avg. net price | $10,470 | $9,068 | |
| Acceptance rate | N/A | 37% | |
| Enrollment | 113 | 84 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 6% | 4% | |
| Retention rate | 55% | 48% | |
| Median earnings | N/A | $28,704 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Enrolls a Larger Percentage of Jewish Students | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).