| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | New York, NY | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $53,150 | ||
| Avg. net price | $49,210 | ||
| Acceptance rate | 56% | ||
| Enrollment | 2,852 | ||
| Campus setting | City: Large | ||
| Graduation rate | 87% | ||
| Retention rate | 92% | ||
| Median earnings | $77,098 | ||
| SAT range | ERW 670-740 · Math 670-770 | ||
| ACT range | 29-33 | ||
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

