| Metrics | Yeshivath Zichron MosheSouth Fallsburg, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | South Fallsburg, NY | Suffern, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $12,020 | $14,300 | |
| Avg. net price | $9,476 | $8,836 | |
| Acceptance rate | 30% | 37% | |
| Enrollment | 201 | 152 | |
| Campus setting | Town: Distant | Suburb: Large | |
| Graduation rate | 100% | 43% | |
| Retention rate | 100% | 89% | |
| Median earnings | $19,092 | $69,239 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | AffordableEnrolls a Larger Percentage of Jewish StudentsSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
