| Metrics | American Career College-OntarioOntario, CA | North-West College-West CovinaWest Covina, CA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Ontario, CA | West Covina, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Health Professions | A Community College that specializes in Health Professions | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $34,185 | $35,100 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,242 | 653 | |
| Campus setting | City: Midsize | Suburb: Large | |
| Graduation rate | 72% | 67% | |
| Retention rate | 75% | 76% | |
| Median earnings | $45,256 | $40,041 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).