| Metrics | American National UniversitySalem, VA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Salem, VA | ||
| Control | Private for-profit | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | ||
| In-state tuition | $11,973 | ||
| Out-of-state tuition | $11,973 | ||
| Avg. net price | $17,696 | ||
| Acceptance rate | N/A | ||
| Enrollment | 630 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 28% | ||
| Retention rate | 83% | ||
| Median earnings | $31,618 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).