| Metrics | American National UniversitySalem, VA | American Public University SystemCharles Town, WV | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Salem, VA | Charles Town, WV | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $11,973 | $8,400 | |
| Out-of-state tuition | $11,973 | $8,400 | |
| Avg. net price | $17,696 | $11,116 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 630 | 40,074 | |
| Campus setting | Suburb: Midsize | Town: Fringe | |
| Graduation rate | 28% | 60% | |
| Retention rate | 83% | 97% | |
| Median earnings | $31,618 | $41,320 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).