| Metrics | American National UniversitySalem, VA | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Salem, VA | Tempe, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $11,973 | $19,360 | |
| Out-of-state tuition | $11,973 | $19,360 | |
| Avg. net price | $17,696 | $21,463 | |
| Acceptance rate | N/A | 98% | |
| Enrollment | 630 | 855 | |
| Campus setting | Suburb: Midsize | City: Midsize | |
| Graduation rate | 28% | 31% | |
| Retention rate | 83% | 77% | |
| Median earnings | $31,618 | $55,193 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
