| Metrics | American Public University SystemCharles Town, WV | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Charles Town, WV | Summerdale, PA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $8,400 | $20,430 | |
| Out-of-state tuition | $8,400 | $20,430 | |
| Avg. net price | $11,116 | $15,056 | |
| Acceptance rate | N/A | 18% | |
| Enrollment | 40,074 | 662 | |
| Campus setting | Town: Fringe | Suburb: Large | |
| Graduation rate | 60% | 53% | |
| Retention rate | 97% | 65% | |
| Median earnings | $41,320 | $50,822 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
