| Metrics | American Public University SystemCharles Town, WV | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Charles Town, WV | Virginia Beach, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $8,400 | $18,484 | |
| Out-of-state tuition | $8,400 | $18,484 | |
| Avg. net price | $11,116 | $22,484 | |
| Acceptance rate | N/A | 75% | |
| Enrollment | 40,074 | 12,090 | |
| Campus setting | Town: Fringe | City: Large | |
| Graduation rate | 60% | 41% | |
| Retention rate | 97% | 56% | |
| Median earnings | $41,320 | $49,806 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
