| Metrics | American Public University SystemCharles Town, WV | The Art Institute of Virginia BeachVirginia Beach, VA | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Charles Town, WV | Virginia Beach, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| In-state tuition | $8,400 | $32,992 | |
| Out-of-state tuition | $8,400 | $32,992 | |
| Avg. net price | $11,116 | N/A | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 40,074 | 122 | |
| Campus setting | Town: Fringe | City: Large | |
| Graduation rate | 60% | 32% | |
| Retention rate | 97% | 50% | |
| Median earnings | $41,320 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).