| Metrics | Sessions CollegeTempe, AZ | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Boulder, CO | Tempe, AZ | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Arts & Design | A Community College that specializes in Arts & Design | |
| In-state tuition | N/A | $8,240 | |
| Out-of-state tuition | N/A | $8,240 | |
| Avg. net price | $24,095 | $6,197 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 8,504 | 188 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 42% | 25% | |
| Retention rate | 49% | 67% | |
| Median earnings | $40,330 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).