| Metrics | Add from backpackUp to 2 more | ||
|---|---|---|---|
| Location | Chestnut Hill, MA | New York, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $73,508 | $65,622 | |
| Out-of-state tuition | $73,508 | $65,622 | |
| Avg. net price | $38,930 | $35,737 | |
| Acceptance rate | 16% | 9% | |
| Enrollment | 10,085 | 28,663 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 90% | 88% | |
| Retention rate | 96% | 96% | |
| Median earnings | $112,178 | $90,957 | |
| SAT range | ERW 710-760 · Math 730-780 | ERW 720-760 · Math 760-800 | |
| ACT range | 33-35 | 34-35 | |
| Themes | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | AffordableHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


