| Metrics | Central Coast CollegeSalinas, CA | ||
|---|---|---|---|
| Location | Salinas, CA | Panorama City, CA | Sacramento, CA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Community College with a specialized Academic Mission | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training |
| In-state tuition | N/A | N/A | N/A |
| Out-of-state tuition | N/A | N/A | N/A |
| Avg. net price | $28,749 | $28,885 | $20,632 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 569 | 398 | 649 |
| Campus setting | City: Midsize | City: Large | Suburb: Large |
| Graduation rate | 73% | 75% | 77% |
| Retention rate | 89% | 88% | 47% |
| Median earnings | $45,918 | $44,808 | $47,699 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

