| Metrics | Colorado School of TradesLakewood, CO | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Lakewood, CO | ||
| Control | Private for-profit | ||
| Carnegie | A Community College that specializes in Technical Professions | ||
| In-state tuition | N/A | ||
| Out-of-state tuition | N/A | ||
| Avg. net price | $25,187 | ||
| Acceptance rate | 91% | ||
| Enrollment | 85 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 76% | ||
| Retention rate | 93% | ||
| Median earnings | $50,801 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).