| Metrics | Colorado School of TradesLakewood, CO | WyoTechLaramie, WY | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Lakewood, CO | Laramie, WY | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College that specializes in Technical Professions | A Community College that specializes in Technical Professions | |
| In-state tuition | N/A | N/A | |
| Out-of-state tuition | N/A | N/A | |
| Avg. net price | $25,187 | $36,315 | |
| Acceptance rate | 91% | N/A | |
| Enrollment | 85 | 1,334 | |
| Campus setting | Suburb: Large | Town: Remote | |
| Graduation rate | 76% | 86% | |
| Retention rate | 93% | 89% | |
| Median earnings | $50,801 | $55,042 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).