| Metrics | Commonwealth University of PennsylvaniaBloomsburg, PA | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Bloomsburg, PA | ||
| Control | Public | ||
| Carnegie | Not reported | ||
| In-state tuition | $11,610 | ||
| Out-of-state tuition | $23,976 | ||
| Avg. net price | $17,468 | ||
| Acceptance rate | 93% | ||
| Enrollment | 9,210 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 54% | ||
| Retention rate | 78% | ||
| Median earnings | $56,416 | ||
| SAT range | ERW 500-600 · Math 490-590 | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).