| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Indianapolis, IN | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| In-state tuition | $10,762 | ||
| Out-of-state tuition | $35,227 | ||
| Avg. net price | $9,479 | ||
| Acceptance rate | 76% | ||
| Enrollment | 13,830 | ||
| Campus setting | City: Large | ||
| Graduation rate | 54% | ||
| Retention rate | 72% | ||
| Median earnings | $58,990 | ||
| SAT range | ERW 520-630 · Math 510-610 | ||
| ACT range | 21-29 | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).