Side-by-side comparison
Indiana University-Indianapolis vs Ball State University vs Indiana State University
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Indiana University-IndianapolisIndianapolis, IN | ||
|---|---|---|---|
| Location | Indianapolis, IN | Muncie, IN | Terre Haute, IN |
| Control | Public | Public | Public |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral and Professional Degree University (which undergraduates attend) |
| In-state tuition | $10,762 | $11,082 | $10,258 |
| Out-of-state tuition | $35,227 | $29,630 | $22,926 |
| Avg. net price | $9,479 | $13,877 | $10,103 |
| Acceptance rate | 76% | 86% | 81% |
| Enrollment | 13,830 | 13,988 | 6,188 |
| Campus setting | City: Large | City: Small | City: Small |
| Graduation rate | 54% | 62% | 44% |
| Retention rate | 72% | 78% | 66% |
| Median earnings | $58,990 | $56,674 | $52,316 |
| SAT range | ERW 520-630 · Math 510-610 | ERW 550-640 · Math 530-620 | N/A |
| ACT range | 21-29 | 20-24 | N/A |
| Themes | Not reported | AffordableBig sports | AffordableBig sports |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



