| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | Terre Haute, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral and Professional Degree University (which undergraduates attend) | |
| In-state tuition | $10,762 | $10,258 | |
| Out-of-state tuition | $35,227 | $22,926 | |
| Avg. net price | $9,479 | $10,103 | |
| Acceptance rate | 76% | 81% | |
| Enrollment | 13,830 | 6,188 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 54% | 44% | |
| Retention rate | 72% | 66% | |
| Median earnings | $58,990 | $52,316 | |
| SAT range | ERW 520-630 · Math 510-610 | N/A | |
| ACT range | 21-29 | N/A | |
| Themes | Not reported | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

