| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | Bloomington, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $10,762 | $12,144 | |
| Out-of-state tuition | $35,227 | $42,295 | |
| Avg. net price | $9,479 | $16,003 | |
| Acceptance rate | 76% | 78% | |
| Enrollment | 13,830 | 37,806 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 54% | 80% | |
| Retention rate | 72% | 91% | |
| Median earnings | $58,990 | $70,105 | |
| SAT range | ERW 520-630 · Math 510-610 | ERW 590-690 · Math 580-710 | |
| ACT range | 21-29 | 27-33 | |
| Themes | Not reported | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
