| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | Fort Wayne, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a medium number of Master’s Degree programs | |
| In-state tuition | $10,762 | $9,532 | |
| Out-of-state tuition | $35,227 | $23,573 | |
| Avg. net price | $9,479 | $12,471 | |
| Acceptance rate | 76% | 84% | |
| Enrollment | 13,830 | 5,484 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 54% | 40% | |
| Retention rate | 72% | 67% | |
| Median earnings | $58,990 | $51,617 | |
| SAT range | ERW 520-630 · Math 510-610 | ERW 490-610 · Math 480-610 | |
| ACT range | 21-29 | 22-29 | |
| Themes | Not reported | AffordableBig sports | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

