| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | West Lafayette, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| In-state tuition | $10,762 | $9,992 | |
| Out-of-state tuition | $35,227 | $28,794 | |
| Avg. net price | $9,479 | $14,851 | |
| Acceptance rate | 76% | 50% | |
| Enrollment | 13,830 | 44,503 | |
| Campus setting | City: Large | City: Small | |
| Graduation rate | 54% | 84% | |
| Retention rate | 72% | 93% | |
| Median earnings | $58,990 | $80,082 | |
| SAT range | ERW 520-630 · Math 510-610 | ERW 600-720 · Math 600-760 | |
| ACT range | 21-29 | 27-34 | |
| Themes | Not reported | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch universityLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

