| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | Evansville, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College or University that also has a large number of Master’s Degree programs | |
| In-state tuition | $10,762 | $10,791 | |
| Out-of-state tuition | $35,227 | $23,632 | |
| Avg. net price | $9,479 | $13,373 | |
| Acceptance rate | 76% | 96% | |
| Enrollment | 13,830 | 5,292 | |
| Campus setting | City: Large | Suburb: Midsize | |
| Graduation rate | 54% | 52% | |
| Retention rate | 72% | 75% | |
| Median earnings | $58,990 | $52,206 | |
| SAT range | ERW 520-630 · Math 510-610 | ERW 520-620 · Math 510-620 | |
| ACT range | 21-29 | 21-27 | |
| Themes | Not reported | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

