| Metrics | Indiana University-IndianapolisIndianapolis, IN | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Indianapolis, IN | Vincennes, IN | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| In-state tuition | $10,762 | $7,126 | |
| Out-of-state tuition | $35,227 | $16,858 | |
| Avg. net price | $9,479 | $10,093 | |
| Acceptance rate | 76% | N/A | |
| Enrollment | 13,830 | 3,657 | |
| Campus setting | City: Large | Town: Remote | |
| Graduation rate | 54% | 38% | |
| Retention rate | 72% | 50% | |
| Median earnings | $58,990 | $44,999 | |
| SAT range | ERW 520-630 · Math 510-610 | N/A | |
| ACT range | 21-29 | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
