| Metrics | Intellitec College-Grand JunctionGrand Junction, CO | Add from backpackUp to 3 more | Add from backpackUp to 3 more |
|---|---|---|---|
| Location | Grand Junction, CO | ||
| Control | Private for-profit | ||
| Carnegie | A Community College that specializes in Technical Professions | ||
| In-state tuition | N/A | ||
| Out-of-state tuition | N/A | ||
| Avg. net price | $22,687 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,077 | ||
| Campus setting | City: Small | ||
| Graduation rate | 53% | ||
| Retention rate | 60% | ||
| Median earnings | $35,896 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).